| Management number | 237437614 | Release Date | 2026/07/10 | List Price | US$13.29 | Model Number | 237437614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H2W788KM |
|---|---|
| Model | 9L3Z1A189A DE8T1A180AA |
| Brand Name | Augfiro |
| Style Name | ă315MHz Ford Pre-Programmed TPMSăFit for:F-150 2009-2016,F-250 2009-2016,F-350 2009-2016,Escape 2009-2019,Explorer 2011-2015,Fusion 2009-2015,Focus 2010-2020,Mustang 2009-2014,Edge 2011-2014,Transit 150/250/350/Connect 2009-2019 ăOE Numberă9L3Z1A189A,DE8T1A180AA,DR3Z1A189A,ZZDA37140,DE8T1A180A and more |
| Item Weight | 163 Grams |
| Output Type | Push-Pull |
| Part Number | 9L3Z1A189A DE8T1A180AA |
| Manufacturer | Augfiro |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 0.01 seconds |
| Current Rating | 0.7 Amps |
| Item Dimensions | 2.17 x 0.28 x 2.76 inches |
| Measuring Range | 100-900KPA |
| Sensing Distance | 10 |
| Included Components | High Quality TPMS Sensor 4PCS |
| Measurement Accuracy | ±0.1barïŒ0â~70âïŒ |
| Maximum Supply Voltage | 3.6 Volts |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | ăBrand ManufacturerăïŒAUGFIRO ăProduct Nameă:Tire Pressure Monitoring Sensor (TPMS) ăNumber of ItemsăïŒSet of 4 ăApplicable ModelsăïŒ315MHz Ford Pre-Programmed TPMSïŒPerfect Fit for American Classics: Engineered to exact specifications for F-150 2009-2016,F-250 2009-2016,F-350 2009-2016,Escape 2009-2019,Explorer 2011-2015,Fusion 2009-2015,Focus 2010-2020,Mustang 2009-2014,Edge 2011-2014,Transit 150/250/350/Connect 2009-2019 ăReplacing OE numbersăïŒ9L3Z1A189A,DE8T1A180AA,DR3Z1A189A,ZZDA37140,DE8T1A180A and more ăUpgrade Technology oem StandardăïŒ â€Premium Panasonic Battery:5-8 Year Long Life;Wide Temp Resistant. â€Automotive-Crade Chip:Real-time & Accurate & Reliable. â€Enhanced Signal Antenna:Strong & Stable Signal;Extended Signal Range. ăWarranty SupportăïŒ1-Year Warranty And 24/7 Technical Support. Please verify compatibility before purchase to avoid unnecessary installation fees. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form